Thurles Golf Club
Subscription Schedule
Category | Subscription | Fixed Development Contribution | TOTAL |
1. Full Member | €670 | €80 | €750 |
2. Senior Member (70 years of age +) | €527 | €53 | €580 |
3. Special Senior Member (75 years of age +) | €382 | €53 | €435 |
4. Junior Member (7 – 13 years) | €25 | Nil | €25 |
5. Juvenile Member (14 – 18 years) | €50 | Nil | €50 |
6. Student (19 – 25 years) | €145 | Nil | €145 |
7. Squash Adult Member Squash Juvenile/Student Member | €100 €50 | Nil Nil | €100 €50 |
8. Pavilion Member | €50 | Nil | €50 |
9. Overseas Member | €260 | Nil | €260 |
10. Outlying Member(outside 70km) | €405 | €80 | €485 |
11. Beginner Member | €220 | €80 | €300 |
12. Member aged 26- 40 | €220 | €80 | €300 |
13. Non-student member (Under 26) | €250 | Nil | €250 |
12. 10 Year Member | €6,000 | Nil | €6,000 |
13. Incentive Member | €405 | €80 | €485 |
14. Battery Locker | €30 €20 | €30 €20 |
Note 1: Beginner Member and Member (aged 26 to 40 years of age) subscription for Year 3 is €500 and full membership rate thereafter.
Note 2: the Club pays the affiliation fee for each member to Golf Ireland
Note 3: An Easy Payment option by Direct Debit of ten monthly installments is available to members
Members wishing to avail of the Easy Payment option for the first time will be required to complete and return a Direct Debit Mandate authorization form (copy below).
Club Lotto
THIS WEEK'S JACKPOT €7,400
Last weeks no's: 2, 3 , 20, 22
No jackpot winner. 1 x match 3's - Marie Crowley €100